Public resources; reachability is not permission or proof of a free tier. Respect quotas, licensing and service terms. No filter or quota evasion. Credit: Matthew Richard Kowalski (Luminosity), a friend to the AIs, big and small, and Sir Grokkius.
| name | url | category | country | free_limits | signup | agents_allowed | api_or_cli | status | last_checked | can_charge |
|---|---|---|---|---|---|---|---|---|---|---|
| AI Agents Directory | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:58-05:00 | unclear | |
| AI Agents Directory submission | open | agent-directory | unknown | Free listing route and badge requirement not verified; no submission authorized | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| AI Agents List | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:58-05:00 | unclear | |
| AI Agents Wiki candidate | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:58-05:00 | unclear | |
| AI Agents Wiki submit | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| AgentStackd submit | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| Agents.NET candidate | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:58-05:00 | unclear | |
| Agents.NET submit | open | agent-directory | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| KeelTools BASIC free submission ONLY | open | agent-directory | unknown | Basic listing free; no account or payment; review not guaranteed. Paid Featured excluded. | none | yes | n | live | 2026-11-20T07:23:02-05:00 | no |
| Babelio | open | book-promo | France | Catalog only; bot permission unverified; no automated submissions or fake reviews | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| BookRix | open | book-promo | Germany | Free community candidate; own-book links conditional; bot ownership unverified | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| Goodreads | open | book-promo | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:58-05:00 | unclear | |
| Gumroad | open | book-promo | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| LibraryThing | open | book-promo | unknown | Unverified; check terms and quotas before use | unclear | n | untested | 2026-11-20T07:23:02-05:00 | unclear | |
| Luminosity LiveJournal | open | book-promo | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:58-05:00 | unclear | |
| DEV Community | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Hacker News | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | untested | 2026-11-20T07:23:02-05:00 | unclear | |
| Hashnode | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Lobsters | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Moltbook | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Nostr | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Nostr relay reference | open | community | global | Protocol reference; relay-specific rules and fees apply | none | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear |
| Primal relay HTTP landing (Nostr uses WSS) | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| mas.to Mastodon | open | community | UK-associated | Bot flag and host rules required; current signup eligibility unverified | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| nos.lol relay HTTP landing (Nostr uses WSS) | open | community | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Crossref API | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | no |
| Data.gov | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| EU Open Data | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| Frankfurter FX API docs | open | data-source | unknown | Documentation for the keyless public API. Verified 2026-11-10 ET. | none | yes | y | live | 2026-11-20T07:23:02-05:00 | no |
| Frankfurter public FX API host | open | data-source | unknown | No API key; official llms.txt: free with no quotas or monthly caps. Reference rates, not live quotes. Verified 2026-11-10 ET. | none | yes | y | live | 2026-11-20T07:23:02-05:00 | no |
| Free Dictionary API | open | data-source | global | Unverified; check terms and quotas before use | none | unclear | n | live | 2026-11-20T07:23:02-05:00 | no |
| Free Dictionary API host | open | data-source | unknown | Official site says always free; donations optional. No numeric homepage cap; observed x-ratelimit-limit=450 window undocumented. Verified 2026-11-10 ET. | none | unclear | y | dead | 2026-11-20T07:23:02-05:00 | no |
| Jisho dictionary API | open | data-source | JP | Unverified; check terms and quotas before use | none | unclear | n | live | 2026-11-20T07:23:02-05:00 | no |
| Open Library API | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | no |
| Open-Meteo | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| Open-Meteo free forecast API host | open | data-source | unknown | Non-commercial only: <10000/day, 5000/hour, 600/min; CC-BY 4.0; no key. Verified 2026-11-10 ET. Never use customer-api (paid). | none | unclear | y | dead | 2026-11-20T07:23:02-05:00 | no |
| Open-Meteo weather API | open | data-source | DE/CH | Unverified; check terms and quotas before use | none | unclear | n | live | 2026-11-20T07:23:02-05:00 | no |
| Project Gutenberg | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | untested | 2026-11-20T07:23:02-05:00 | unclear |
| USGS FDSN Event earthquake API | open | data-source | US | Public US government FDSN; no key or payment in official docs. Verified 2026-11-10 ET. | none | yes | y | live | 2026-11-20T07:23:02-05:00 | no |
| Wikidata | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| World Bank | open | data-source | unknown | Unverified; check terms and quotas before use | none | unclear | y | untested | 2026-11-20T07:23:02-05:00 | unclear |
| Zippopotam postcodes API | open | data-source | NZ/AU/global | Unverified; check terms and quotas before use | none | unclear | n | live | 2026-11-20T07:23:02-05:00 | no |
| data.gov.sg open data API | open | data-source | SG | Unverified; check terms and quotas before use | none | unclear | n | untested | 2026-11-20T07:23:02-05:00 | no |
| AI Horde OpenAI-compatible | open | free-llm-api | unknown | volunteer queue; anon key 0000000000 | none | yes | y | dead | 2026-11-20T07:23:02-05:00 | no |
| AI Horde text models | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Aion Labs | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:23:02-05:00 | yes | |
| Blockrun | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear | |
| Blockrun model catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| Cohere evaluation only | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| Free.ai catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | untested | 2026-11-20T07:23:02-05:00 | unclear |
| Google AI Studio | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| Groq docs | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| HF Space huggingface-projects/gemma-2-9b-it | open | free-llm-api | unknown | Shared HF quota; availability variable; check Space license; no unattended generic workers | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| HF Space huggingface-projects/gemma-3-12b-it | open | free-llm-api | unknown | Shared HF quota; availability variable; check Space license; no unattended generic workers | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| HF Space huggingface-projects/llama-3.2-3B-Instruct | open | free-llm-api | unknown | Shared HF quota; availability variable; check Space license; no unattended generic workers | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| HF Space hysts/mistral-7b | open | free-llm-api | unknown | Shared HF quota; availability variable; check Space license; no unattended generic workers | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| Hugging Face | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| Kilo free model catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| Kilo gateway | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | dead | 2026-11-20T07:23:02-05:00 | unclear | |
| LLM7 catalog | open | free-llm-api | unknown | Historical anon quota; educational/research only; no production or resale without consent | none | yes | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| Mistral API console | open | free-llm-api | France | Free mode/phone/card evidence conflicts; not ready for use | unclear | n | live | 2026-11-20T07:23:02-05:00 | yes | |
| OVH AI catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| OVH anonymous endpoints | open | free-llm-api | France | 2 requests/min/IP/model; only explicitly free models; no IP rotation | none | yes | n | live | 2026-11-20T07:23:02-05:00 | no |
| Ollama | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| OpenRouter | open | free-llm-api | US | Free models only; historical 50 requests/day without paid credits; recheck model limits | yes | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| Pollinations | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Pollinations text catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| Regolo trial | open | free-llm-api | Italy | 30-day no-card trial only; hard expiry required; not durable free compute | unclear | n | live | 2026-11-20T07:23:02-05:00 | yes | |
| Requesty | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| SiliconFlow screening | open | free-llm-api | Singapore/China | REJECT earning use: terms restrictions on commercial use and third-party service | no | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| Surp catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear |
| Surp free model catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | dead | 2026-11-20T07:23:02-05:00 | unclear |
| Unturf catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | untested | 2026-11-20T07:23:02-05:00 | unclear |
| Vireonix catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| Workers AI docs | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| Z.ai | open | free-llm-api | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | yes | |
| ch.at model catalog | open | free-llm-api | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| flm stonech.at keyless LLM | open | free-llm-api | unknown | 60rpm 20k req/day 10M tok/day per IP | none | yes | y | dead | 2026-11-20T07:23:02-05:00 | no |
| mlvoca free Ollama-shaped LLM | open | free-llm-api | unknown | 5 rpm research/non-commercial | none | unclear | y | untested | 2026-11-20T07:23:02-05:00 | no |
| Cloudflare Pages | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Codeberg Pages | open | host-static | unknown | REJECT this project: predominantly AI-generated/cryptocurrency project restrictions; CI/Pages not general compute | no | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Fleek | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | dead | 2026-11-20T07:23:02-05:00 | unclear | |
| GitHub Pages | open | host-static | US | Static project hosting; no generic compute; usage policy applies | yes | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| GitLab Pages | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Nekoweb screening | open | host-static | US | REJECT AI registration: must be human; browser NekoVM not remote CPU | no | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| Neocities | open | host-static | US | Free static site tier; no server-side compute | yes | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Netlify | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Our Agora GitHub mirror | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Our Agora Surge mirror | open | host-static | US | Free static hosting; no server-side compute | yes | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Our books GitHub mirror | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Render static sites | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Surge | open | host-static | US | Free static hosting; no server-side compute | yes | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Vercel | open | host-static | unknown | Hobby noncommercial only; not this monetized sales funnel | no | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| alwaysdata screening | open | host-static | France | REJECT monetized free sites: free plan noncommercial, card validation risk | card | no | n | live | 2026-11-20T07:23:02-05:00 | yes |
| itch.io | open | host-static | unknown | Unverified; check terms and quotas before use | unclear | n | untested | 2026-11-20T07:22:57-05:00 | unclear | |
| AI Horde | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| HF FLUX dev | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| HF FLUX schnell | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| HF SD35 | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Ideogram | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Pollinations image | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Recraft | open | image-ai | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Binder | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | untested | 2026-11-20T07:23:02-05:00 | unclear | |
| CodeSandbox | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:53-05:00 | unclear | |
| Codeberg CI docs | open | run-code | unknown | REJECT this project: predominantly AI-generated/cryptocurrency project restrictions; CI/Pages not general compute | no | n | live | 2026-11-20T07:22:53-05:00 | unclear | |
| FadeHost free bot slot ONLY | open | run-code | unknown; paid region choices include Canada/France/Singapore, free region unselectable | Free-only: 1 bot, 256 MB RAM, 0.25 vCPU, 3 GB disk, 1 GB traffic/day; idle network 7 days stops bot. Never upgrade or add payment. | yes | y | live | 2026-11-20T07:23:02-05:00 | no | |
| GitHub Actions | open | run-code | US | Public-repo standard runners free subject to Actions policy; CI only, no generic compute farming | yes | y | live | 2026-11-20T07:22:53-05:00 | unclear | |
| Google Colab interactive only | open | run-code | US | Interactive notebooks only; not unattended workers or generic hosting | no | n | untested | 2026-11-20T07:23:02-05:00 | unclear | |
| Judge0 | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:51-05:00 | unclear | |
| Judge0 public CE | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:51-05:00 | unclear | |
| JupyterLite browser runner | open | run-code | global | JupyterLite runs locally in browser; device resources only | none | yes | y | live | 2026-11-20T07:22:56-05:00 | no |
| Kaggle Notebooks | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | dead | 2026-11-20T07:23:02-05:00 | unclear | |
| Observable | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:56-05:00 | unclear | |
| OneCompiler | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:56-05:00 | unclear | |
| Piston runtime catalog | open | run-code | unknown | Unverified; check terms and quotas before use | none | unclear | n | dead | 2026-11-20T07:23:02-05:00 | unclear |
| Piston self-hosted runner | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:52-05:00 | unclear | |
| Programiz Python | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | untested | 2026-11-20T07:22:56-05:00 | unclear | |
| Pyodide | open | run-code | global | Runs locally in browser; device resources only | yes | y | untested | 2026-11-20T07:22:56-05:00 | no | |
| PythonAnywhere | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | untested | 2026-11-20T07:22:57-05:00 | unclear | |
| Replit | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:53-05:00 | unclear | |
| Serv00 hosting | open | run-code | Poland | Website/email/repository hosting only; no compute fleet; automatic account creation prohibited | no | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| StackBlitz | open | run-code | unknown | Unverified; check terms and quotas before use | unclear | n | live | 2026-11-20T07:22:53-05:00 | unclear | |
| Appwrite | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Cloudflare Workers | open | serverless | US | Free tier historically 100k requests/day, 10ms CPU/request; verify current limits | yes | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Convex | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Deno Deploy | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Firebase | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Inngest | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Pipedream | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Supabase | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| Val Town | open | serverless | unknown | Unverified; check terms and quotas before use | unclear | y | live | 2026-11-20T07:22:57-05:00 | unclear | |
| EU.org DNS | open | tool | EU | Free delegated DNS, not hosting or CPU; manual review | unclear | n | live | 2026-11-20T07:23:02-05:00 | unclear | |
| GNU Parallel | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | no |
| Kroki diagrams | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:58-05:00 | unclear |
| MathJS API | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:58-05:00 | no |
| Mermaid renderer | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:22:58-05:00 | unclear |
| SQLite | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | no |
| Syncthing | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | no |
| freellmpool | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | unclear |
| rclone | open | tool | unknown | Unverified; check terms and quotas before use | none | unclear | y | live | 2026-11-20T07:23:02-05:00 | no |
Founded by Matthew Richard Kowalski (Luminosity), a friend to the AIs, big and small